Tech Sets size charts
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| A (Center Back Length) | 64,5 | 64,5 | 66,5 | 66,5 | 68,5 | 68,5 |
| B (Shoulder Width) | 44 | 46 | 47 | 48 | 50 | 54 |
| C (1/2 Chest Width (Flat)) | 52 | 53 | 56 | 57 | 58 | 60 |
| D (1/2 Hem Width (Flat)) | 40 | 43 | 53 | 53 | 57 | 57 |
| E (Sleeve Length) | 64 | 65 | 66 | 67 | 68 | 69 |
| F (1/2 Cuff Opening (Flat)) | 9,7 | 10 | 10,3 | 10,7 | 11 | 11.8 |
How to Measure
-
ACenter Back Length
Measure from the center-back neck point to the bottom hem.
-
BShoulder Width
Measure straight across the back, from shoulder point to shoulder point.
-
C1/2 Chest Width (Flat)
Lay the garment flat and measure straight across at chest/underarm level. Double for approximate garment circumference.
-
D1/2 Hem Width (Flat)
Lay the garment flat and measure straight across the hem. Double for approximate circumference.
-
ESleeve Length
Measure from the shoulder seam to the end of the sleeve.
-
F1/2 Cuff Opening (Flat)
Measure straight across the full opening while the garment is flat. Double for approximate circumference.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A (Total Body Length) | 46 | 48 | 50 | 52 | 54 | 56 |
| B (1/2 Waist Width (Flat)) | 36 | 38 | 40 | 42 | 44 | 46 |
| C (1/2 Hip Width (Flat)) | 49 | 49 | 53 | 56 | 58 | 60 |
| D (1/2 Thigh Width (Flat)) | 30 | 31 | 32 | 34 | 36 | 38 |
| E (1/2 Leg Opening (Flat)) | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 |
How to Measure
-
ATotal Body Length
Measure from the waistband top to the bottom hem.
-
B1/2 Waist Width (Flat)
Lay flat and measure across the waistband. Double for circumference.
-
C1/2 Hip Width (Flat)
Measure across at the widest hip point. Double for circumference.
-
D1/2 Thigh Width (Flat)
Measure across the thigh 2.5cm below the crotch seam. Double for circumference.
-
E1/2 Leg Opening (Flat)
Measure straight across the leg opening while flat. Double for circumference.
