Tech Gilet
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| A (Center Back Length) | 68 | 68 | 70 | 70 | 72 | 72 |
| B (Shoulder Width) | 44,5 | 46 | 47,5 | 49 | 50,5 | 52 |
| C (1/2 Chest Width (Flat)) | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 |
| D (1/2 Hem Width (Flat)) | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 |
| E (Armhole Opening (Flat)) | 23 | 23,7 | 24,4 | 25,1 | 25,8 | 26,5 |
HOW TO MEASURE
-
ACenter Back Length
Measure from the center-back neck seam to the bottom hem.
-
BShoulder Width
Measure straight across the back from shoulder point to shoulder point.
-
C1/2 Chest Width (Flat)
Lay the garment flat and measure straight across at chest/underarm level. Double for approximate garment circumference.
-
D1/2 Hem Width (Flat)
Lay the garment flat and measure straight across the bottom hem. Double for approximate garment circumference.
-
EArmhole Opening (Flat)
Lay the garment flat and measure the armhole opening vertically between the upper and lower armhole points shown in the source diagram.
