Tech Pants
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| A (Total Length) | 95,5 | 97,5 | 99,5 | 101,5 | 103,5 | 105,5 |
| B (1/2 Hip Width (Flat)) | 48 | 50 | 52 | 54 | 56 | 58 |
| C (1/2 Thigh Width (Flat)) | 29 | 30 | 31 | 32 | 33 | 34 |
| D (1/2 Leg Opening (Flat)) | 13,5 | 15 | 16,5 | 18 | 19,5 | 21 |
| E (1/2 Waist Width (Flat)) | 33,5 | 35,5 | 37,5 | 39,5 | 41,5 | 43,5 |
HOW TO MEASURE
-
ATotal Length
Measure from the top of the waistband to the bottom hem along the side seam.
-
B1/2 Hip Width (Flat)
Lay the garment flat and measure straight across the widest hip area. Double for approximate garment circumference.
-
C1/2 Thigh Width (Flat)
Lay the garment flat and measure from the crotch point straight across the thigh to the outer seam.
-
D1/2 Leg Opening (Flat)
Lay the garment flat and measure straight across one leg opening. Double for approximate opening circumference.
-
E1/2 Waist Width (Flat)
Lay the garment flat and measure straight across the waistband in its relaxed state. Double for approximate garment circumference.
